Adresse
Osterwalder Werkzeugmaschinen AG
Sumpfstrasse 13
6312 Steinhausen ZG
Öffnungszeiten:
Montag - Freitag: 7:00 - 16:45
Telefon:
+41 41 748 77 77
| Name und Info | Belademasse (mm) | Beladevolumen (L) | Beladegewicht (KG) | Kammervolumen (L) | Maschinenabmessung (mm |
|---|---|---|---|---|---|
| 150 x 210 x 130 | 5 | 10 | 20 | 1400 x 1600 x 2410 | |
| 220 x 370 (320) x 200 | 12 | 30 | 60 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 2000 x 1600 x 2410 | |
| 320 x 480 (520) x 200 | 30 | 5 | 130 | 2200 x 1800 x 2510 | |
| 320 x 960 (1040) x 200 | 60 | 100 | 220 | 2200 x 2100 x 2510 | |
| 480 x 660 x 400 (480 x 960 x 200) | 120 | 150 | 390 | 3200 x 2400 x 2960 | |
| 480 x 980 x 400 (480 x 1280 x 200) | 180 | 200 | 510 | 3200 x 2400 x 2960 | |
| 660 x 960 x 400 | 250 | 400 | 800 | 4000 x 2400 x 3410 | |
| 850 x 1240 x 970 | 1000 | 600 | 3000 | 6000 x 2800 x 3410 |
| Name und Info | Belademasse (mm) | Beladevolumen (L) | Beladegewicht (KG) | Kammervolumen (L) | Maschinenabmessung (mm |
|---|---|---|---|---|---|
| 320 x 480 (520) x 200 | 30 | 75 | 130 | 2200 x 2100 x 2510 | |
| 320 x 960 (1040) x 200 | 60 | 100 | 22 | 3200 x 2250 x 2510 | |
| 480 x 660 x 400 (480 x 960 x 200) | 120 | 150 | 390 | 4000 x 2400 x 2960 | |
| 480 x 980 x 400 (480 x 1280 x 200) | 180 | 200 | 510 | 4000 x 2400 x 2960 |
| Name und Info | Belademasse (mm) | Beladevolumen (L) | Beladegewicht (KG) | Kammervolumen (L) | Maschinenabmessung (mm |
|---|---|---|---|---|---|
| 150 x 210 x 130 | 5 | 10 | 20 | 1400 x 1600 x 2410 | |
| 220 x 370 (320) x 200 | 12 | 30 | 60 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 2000 x 1600 x 2410 | |
| 320 x 480 (520) x 200 | 30 | 5 | 130 | 2200 x 1800 x 2510 | |
| 320 x 960 (1040) x 200 | 60 | 100 | 220 | 2200 x 2100 x 2510 | |
| 480 x 660 x 400 (480 x 960 x 200) | 120 | 150 | 390 | 3200 x 2400 x 2960 | |
| 480 x 980 x 400 (480 x 1280 x 200) | 180 | 200 | 510 | 3200 x 2400 x 2960 | |
| 660 x 960 x 400 | 250 | 400 | 800 | 4000 x 2400 x 3410 | |
| 850 x 1240 x 970 | 1000 | 600 | 3000 | 6000 x 2800 x 3410 |
| Name und Info | Belademasse (mm) | Beladevolumen (L) | Beladegewicht (KG) | Kammervolumen (L) | Maschinenabmessung (mm |
|---|---|---|---|---|---|
| 150 x 210 x 130 | 5 | 10 | 20 | 1400 x 1600 x 2410 | |
| 220 x 370 (320) x 200 | 12 | 30 | 60 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 1400 x 1600 x 2410 | |
| 320 x 480 x 200 | 30 | 50 | 100 | 2000 x 1600 x 2410 | |
| 320 x 480 (520) x 200 | 30 | 5 | 130 | 2200 x 1800 x 2510 | |
| 320 x 960 (1040) x 200 | 60 | 100 | 220 | 2200 x 2100 x 2510 | |
| 480 x 660 x 400 (480 x 960 x 200) | 120 | 150 | 390 | 3200 x 2400 x 2960 | |
| 480 x 980 x 400 (480 x 1280 x 200) | 180 | 200 | 510 | 3200 x 2400 x 2960 | |
| 660 x 960 x 400 | 250 | 400 | 800 | 4000 x 2400 x 3410 | |
| 850 x 1240 x 970 | 1000 | 600 | 3000 | 6000 x 2800 x 3410 |

Kombinierte Vakuumtrocknung

Kapazität und Abmessungen je nach Anwendung.

Kombinierte Vakuumtrocknung

Kapazität und Abmessungen je nach Anwendung.